PEG: DI(HYDROXYETHYL)ETHER
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7MOZ_PEG_C_408 | 34% | 100% | 0.153 | 0.837 | 0.04 | 0.04 | - | - | 1 | 0 | 100% | 1 |
| 7MOZ_PEG_B_406 | 34% | 100% | 0.154 | 0.835 | 0.07 | 0.1 | - | - | 1 | 0 | 100% | 1 |
| 7MOZ_PEG_A_409 | 11% | 99% | 0.235 | 0.747 | 0.1 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 7MOZ_PEG_B_407 | 8% | 100% | 0.177 | 0.65 | 0.05 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 7MOZ_PEG_A_410 | 6% | 100% | 0.202 | 0.625 | 0.08 | 0.03 | - | - | 0 | 0 | 100% | 1 |
| 7MOZ_PEG_A_408 | 5% | 100% | 0.264 | 0.675 | 0.08 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 7MOZ_PEG_C_409 | 1% | 100% | 0.408 | 0.576 | 0.13 | 0.05 | - | - | 0 | 0 | 100% | 1 |
| 7ZZW_PEG_A_601 | 83% | 67% | 0.095 | 0.952 | 0.51 | 0.75 | - | - | 0 | 0 | 100% | 1 |
| 9K0G_PEG_C_507 | 82% | 75% | 0.087 | 0.941 | 0.46 | 0.51 | - | - | 0 | 0 | 100% | 1 |
| 7ZZR_PEG_B_606 | 77% | 91% | 0.101 | 0.941 | 0.32 | 0.27 | - | - | 1 | 0 | 100% | 1 |
| 7KBH_PEG_C_404 | 76% | 98% | 0.122 | 0.958 | 0.2 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9JWJ_PEG_C_507 | 67% | 71% | 0.099 | 0.907 | 0.58 | 0.55 | - | - | 0 | 0 | 100% | 1 |
| 3G88_PEG_A_250 | 100% | 50% | 0.022 | 0.993 | 0.6 | 1.32 | - | 1 | 0 | 0 | 100% | 1 |
| 9HDE_PEG_H_402 | 100% | 93% | 0.023 | 0.994 | 0.23 | 0.26 | - | - | 0 | 0 | 100% | 1 |
| 9O0J_PEG_F_302 | 100% | 92% | 0.023 | 0.992 | 0.28 | 0.24 | - | - | 0 | 0 | 100% | 1 |
| 3MR0_PEG_B_146 | 100% | 81% | 0.029 | 0.991 | 0.58 | 0.26 | - | - | 0 | 0 | 100% | 1 |
| 4NMU_PEG_D_203 | 100% | 80% | 0.027 | 0.989 | 0.36 | 0.47 | - | - | 1 | 0 | 100% | 1 |














