EDO: 1,2-ETHANEDIOL
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9OWC_EDO_A_1006 | 97% | 100% | 0.058 | 0.974 | 0.07 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 9OWC_EDO_A_1003 | 83% | 98% | 0.082 | 0.939 | 0.09 | 0.19 | - | - | 0 | 0 | 100% | 1 |
| 9OWC_EDO_A_1007 | 77% | 100% | 0.094 | 0.934 | 0.1 | 0.02 | - | - | 0 | 0 | 100% | 1 |
| 9OWC_EDO_A_1004 | 52% | 100% | 0.139 | 0.896 | 0.08 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 9OWC_EDO_A_1011 | 48% | 93% | 0.115 | 0.857 | 0.19 | 0.28 | - | - | 0 | 0 | 100% | 1 |
| 9OWC_EDO_A_1009 | 48% | 96% | 0.129 | 0.871 | 0.07 | 0.28 | - | - | 0 | 0 | 100% | 1 |
| 9OWC_EDO_A_1005 | 31% | 96% | 0.129 | 0.796 | 0.23 | 0.15 | - | - | 0 | 0 | 100% | 1 |
| 9OWC_EDO_A_1008 | 26% | 99% | 0.161 | 0.799 | 0.08 | 0.12 | - | - | 0 | 0 | 100% | 1 |
| 9OWB_EDO_A_1003 | 100% | 99% | 0.026 | 0.994 | 0.08 | 0.13 | - | - | 0 | 0 | 100% | 1 |
| 9OWD_EDO_A_1003 | 89% | 93% | 0.082 | 0.962 | 0.13 | 0.35 | - | - | 0 | 0 | 100% | 1 |
| 8YLE_EDO_A_503 | 86% | 81% | 0.075 | 0.942 | 0.51 | 0.31 | - | - | 0 | 0 | 100% | 1 |
| 9RTI_EDO_A_1007 | 84% | 93% | 0.088 | 0.95 | 0.16 | 0.31 | - | - | 0 | 0 | 100% | 1 |
| 9RUS_EDO_A_1007 | 80% | 69% | 0.099 | 0.948 | 0.22 | 0.94 | - | - | 1 | 0 | 100% | 1 |
| 2G8S_EDO_A_3016 | 100% | 84% | 0.02 | 0.992 | 0.42 | 0.35 | - | - | 0 | 0 | 100% | 0.5 |
| 3DPJ_EDO_F_193 | 100% | 76% | 0.023 | 0.995 | 0.41 | 0.53 | - | - | 1 | 0 | 100% | 1 |
| 4EYG_EDO_A_402 | 100% | 81% | 0.024 | 0.995 | 0.44 | 0.39 | - | - | 0 | 0 | 100% | 1 |
| 4NMU_EDO_D_206 | 100% | 92% | 0.025 | 0.997 | 0.38 | 0.14 | - | - | 0 | 0 | 100% | 1 |
| 4Q6J_EDO_A_302 | 100% | 82% | 0.013 | 0.999 | 0.37 | 0.42 | - | - | 0 | 0 | 100% | 1 |














