Crystal Structure of SIRT2 in complex with the macrocyclic peptide S2iL5
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | DHS-like NAD/FAD-binding domain | 8034236 | 3001728 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | DHS-like NAD/FAD-binding domain | 8034236 | 3001728 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | DHS-like NAD/FAD-binding domain | 8034236 | 3001728 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | DHS-like NAD/FAD-binding domain | 8034236 | 3001728 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | SIR2_1st | e4l3oD1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: DHS-like NAD/FAD-binding domain | F: SIR2_1st | ECOD (1.6) |
| D | SIR2_2nd | e4l3oD2 | A: few secondary structure elements | X: Rubredoxin-like | H: Rubredoxin-related | T: Rubredoxin-related | F: SIR2_2nd | ECOD (1.6) |
| C | SIR2_1st | e4l3oC1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: DHS-like NAD/FAD-binding domain | F: SIR2_1st | ECOD (1.6) |
| C | SIR2_2nd | e4l3oC2 | A: few secondary structure elements | X: Rubredoxin-like | H: Rubredoxin-related | T: Rubredoxin-related | F: SIR2_2nd | ECOD (1.6) |
| B | SIR2_1st | e4l3oB1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: DHS-like NAD/FAD-binding domain | F: SIR2_1st | ECOD (1.6) |
| B | SIR2_2nd | e4l3oB2 | A: few secondary structure elements | X: Rubredoxin-like | H: Rubredoxin-related | T: Rubredoxin-related | F: SIR2_2nd | ECOD (1.6) |
| A | SIR2_1st | e4l3oA1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: DHS-like NAD/FAD-binding domain | F: SIR2_1st | ECOD (1.6) |
| A | SIR2_2nd | e4l3oA2 | A: few secondary structure elements | X: Rubredoxin-like | H: Rubredoxin-related | T: Rubredoxin-related | F: SIR2_2nd | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 3.40.50.1220 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | TPP-binding domain | CATH (4.3.0) |
| D | 3.30.1600.10 | Alpha Beta | 2-Layer Sandwich | SIR2/SIRT2 'Small Domain' | SIR2/SIRT2 'Small Domain' | CATH (4.3.0) |
| C | 3.40.50.1220 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | TPP-binding domain | CATH (4.3.0) |
| C | 3.30.1600.10 | Alpha Beta | 2-Layer Sandwich | SIR2/SIRT2 'Small Domain' | SIR2/SIRT2 'Small Domain' | CATH (4.3.0) |
| B | 3.40.50.1220 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | TPP-binding domain | CATH (4.3.0) |
| B | 3.30.1600.10 | Alpha Beta | 2-Layer Sandwich | SIR2/SIRT2 'Small Domain' | SIR2/SIRT2 'Small Domain' | CATH (4.3.0) |
| A | 3.40.50.1220 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | TPP-binding domain | CATH (4.3.0) |
| A | 3.30.1600.10 | Alpha Beta | 2-Layer Sandwich | SIR2/SIRT2 'Small Domain' | SIR2/SIRT2 'Small Domain' | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR003000 | Sirtuin family | Family | |
| IPR029035 | DHS-like NAD/FAD-binding domain superfamily | Homologous Superfamily | |
| IPR017328 | Sirtuin, class I | Family | |
| IPR026590 | Sirtuin family, catalytic core domain | Domain | |
| IPR050134 | NAD-dependent sirtuin protein deacylases | Family | |
| IPR026591 | Sirtuin, catalytic core small domain superfamily | Homologous Superfamily |
Pharos: Disease Associations Pharos Homepage Annotation
| Chains | Drug Target   | Associated Disease |
|---|---|---|
| :  Q8IXJ6 |
Protein Modification Annotation
| Modified Residue(s) | ||
|---|---|---|
| Chain | Residue(s) | Description |
| ACY | :  AA0441 :  (2-aminosuccinimidyl)acetic acid (Asp) MOD:00952 , (2-aminosuccinimidyl)acetic acid (Asn) MOD:01624 | |
| FAK | Parent Component: LYS :  AA0441 | |
| NH2 | :  AA0441 , AA0081 , AA0083 , AA0084 , AA0086 , AA0087 , AA0088 , AA0090 , AA0091 , AA0092 , AA0093 , AA0095 , AA0096 , AA0097 , AA0098 , AA0099 , AA0100 :  (2-aminosuccinimidyl)acetic acid (Asp) MOD:00952 , (2-aminosuccinimidyl)acetic acid (Asn) MOD:01624 , L-alanine amide MOD:00090 , L-asparagine amide MOD:00092 , L-aspartic acid 1-amide MOD:00093 , L-glutamine amide MOD:00095 , L-glutamic acid 1-amide MOD:00096 , glycine amide MOD:00097 , L-isoleucine amide MOD:00099 , L-leucine amide MOD:00100 , L-lysine amide MOD:00101 , L-methionine amide MOD:00102 , L-proline amide MOD:00104 , L-serine amide MOD:00105 , L-threonine amide MOD:00106 , L-tryptophan amide MOD:00107 , L-tyrosine amide MOD:00108 , L-valine amide MOD:00109 | |














