Crystal Structure of dimethylated RSL - sulfonatocalix[4]arene complex
External Resource: Annotation
      | Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) | 
|---|
  | C | Fungal_lectin | e6gl5C1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 6-bladed | F: Fungal_lectin | ECOD (1.6) | 
 | B | Fungal_lectin | e6gl5B1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 6-bladed | F: Fungal_lectin | ECOD (1.6) | 
 | A | Fungal_lectin | e6gl5A1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 6-bladed | F: Fungal_lectin | ECOD (1.6) | 
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component | 
|---|
|  | Fucose-binding lectin protein |  | - | - | 
Protein Modification Annotation 
      | Modified Residue(s) | 
|---|
| Chain | Residue(s) | Description | 
|---|
 |  | MLY | Parent Component: LYS 
 RESID:    AA0075
 
 PSI-MOD :  N6,N6-dimethyl-L-lysine MOD:00084
 | 
 |  | SNM | Parent Component: SER 
 RESID:    AA0075
 
 
 |