Crystal structure of dimethylated RSL in complex with cucurbit[7]uril and zinc
External Resource: Annotation
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
| A | Fungal_lectin | e6zulA1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 6-bladed | F: Fungal_lectin | ECOD (1.6) |
| B | Fungal_lectin | e6zulB1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 6-bladed | F: Fungal_lectin | ECOD (1.6) |
| E | Fungal_lectin | e6zulE1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 6-bladed | F: Fungal_lectin | ECOD (1.6) |
| F | Fungal_lectin | e6zulF1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 6-bladed | F: Fungal_lectin | ECOD (1.6) |
| D | Fungal_lectin | e6zulD1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 6-bladed | F: Fungal_lectin | ECOD (1.6) |
| C | Fungal_lectin | e6zulC1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 6-bladed | F: Fungal_lectin | ECOD (1.6) |
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|
| Fucose-binding lectin protein | | - | - |
Protein Modification Annotation
| Modified Residue(s) |
|---|
| Chain | Residue(s) | Description |
|---|
| | MLY | Parent Component: LYS
RESID:  AA0075
PSI-MOD :  N6,N6-dimethyl-L-lysine MOD:00084 |
| | SNM | Parent Component: SER
RESID:  AA0075
|