Structure of ALAS bound to succinyl-CoA from S. cerevisiae
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| E [auth B] | SCOP2B Superfamily | PLP-dependent transferases | 8098330 | 3000954 | SCOP2B (2022-06-29) |
| D [auth E] | SCOP2B Superfamily | PLP-dependent transferases | 8098330 | 3000954 | SCOP2B (2022-06-29) |
| C [auth A] | SCOP2B Superfamily | PLP-dependent transferases | 8098330 | 3000954 | SCOP2B (2022-06-29) |
| B [auth D] | SCOP2B Superfamily | PLP-dependent transferases | 8098330 | 3000954 | SCOP2B (2022-06-29) |
| A [auth C] | SCOP2B Superfamily | PLP-dependent transferases | 8098330 | 3000954 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | PLP-dependent transferases | 8098330 | 3000954 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| A [auth C], B [auth D], C [auth A], D [auth E], E [auth B] | PF00155 | Aminotransferase class I and II (Aminotran_1_2) | Aminotransferase class I and II | Domain | |
| PF00155 | Aminotransferase class I and II (Aminotran_1_2) | Aminotransferase class I and II | Domain |














